| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ALPHA BANK ALBANIA | TIRANA | CRBAALTRXXX | |
| 2 | BANK OF ALBANIA | TIRANA | STANALTRXXX | |
| 3 | BANKA KOMBETARE TREGTARE SH.A. | BERAT | (BERAT BRANCH) | NCBAALTX023 |
| 4 | BANKA KOMBETARE TREGTARE SH.A. | DURRES | (DURRES BRANCH) | NCBAALTX014 |
| 5 | BANKA KOMBETARE TREGTARE SH.A. | ELBASAN | (ELBASANI BRANCH) | NCBAALTX016 |
| 6 | BANKA KOMBETARE TREGTARE SH.A. | FIER | (FIER BRANCH) | NCBAALTX022 |
| 7 | BANKA KOMBETARE TREGTARE SH.A. | GJIROKASTRA | (GJIROKASTER BRANCH) | NCBAALTX015 |
| 8 | BANKA KOMBETARE TREGTARE SH.A. | KORCE | (KORCA BRANCH) | NCBAALTX013 |
| 9 | BANKA KOMBETARE TREGTARE SH.A. | KUKES | (KUKES BRANCH) | NCBAALTX029 |
| 10 | BANKA KOMBETARE TREGTARE SH.A. | LEZHE | (LEZHA BRANCH) | NCBAALTX028 |
| 11 | BANKA KOMBETARE TREGTARE SH.A. | LUSHNJE | (LUSHNJA BRANCH) | NCBAALTX018 |
| 12 | BANKA KOMBETARE TREGTARE SH.A. | PESHKOPI | (PESHKOPI BRANCH) | NCBAALTX030 |
| 13 | BANKA KOMBETARE TREGTARE SH.A. | POGRADEC | (POGRADEC BRANCH) | NCBAALTX024 |
| 14 | BANKA KOMBETARE TREGTARE SH.A. | SARANDE | (SARANDE BRANCH) | NCBAALTX025 |
| 15 | BANKA KOMBETARE TREGTARE SH.A. | SHKODER | (SHKODER BRANCH) | NCBAALTX019 |
| 16 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA BLLOKU) | NCBAALTX020 |
| 17 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA KOMBINAT) | NCBAALTX026 |
| 18 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA LAPRAKE) | NCBAALTX021 |
| 19 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA MEDRESE) | NCBAALTX027 |
| 20 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA QENDRORE) | NCBAALTX011 |
| 21 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA RR. ELBASANIT) | NCBAALTX012 |
| 22 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (DEGA STACIONI TRENIT) | NCBAALTX031 |
| 23 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | (KOSOVO OPERATIONS) | NCBAALTXKSO |
| 24 | BANKA KOMBETARE TREGTARE SH.A. | TIRANA | NCBAALTXXXX | |
| 25 | BANKA KOMBETARE TREGTARE SH.A. | VLORE | (VLORA BRANCH) | NCBAALTX017 |
| 26 | BANKA SOCIETE GENERALE ALBANIA | TIRANA | PUPPALTRXXX | |
| 27 | CREDINS BANK SH.A | TIRANA | CDISALTRXXX | |
| 28 | CREDIT BANK OF ALBANIA | TIRANA | CBOAALTRXXX | |
| 29 | EMPORIKI BANK – ALBANIA S.A. | TIRANA | EMPOALTRXXX | |
| 30 | FIRST INVESTMENT BANK-ALBANIA SH.A | TIRANA | FINVALTRXXX | |
| 31 | INTERNATIONAL COMMERCIAL BANK | TIRANA | ICOAALTRXXX | |
| 32 | INTESA SANPAOLO BANK ALBANIA SH.A. | DURRES | (DURRES MAIN BRANCH) | USALALTRDUR |
| 33 | INTESA SANPAOLO BANK ALBANIA SH.A. | DURRES | (DURRES TRAIN STATION BRANCH) | USALALTRDR2 |
| 34 | INTESA SANPAOLO BANK ALBANIA SH.A. | ELBASAN | (ELBASAN BRANCH) | USALALTRELB |
| 35 | INTESA SANPAOLO BANK ALBANIA SH.A. | FIER | (FIER BRANCH) | USALALTRFIE |
| 36 | INTESA SANPAOLO BANK ALBANIA SH.A. | GJIROKASTRA | (GJIROKASTRA BRANCH) | USALALTRGJR |
| 37 | INTESA SANPAOLO BANK ALBANIA SH.A. | KAVAJE | (KAVAJA BRANCH) | USALALTRKJ1 |
| 38 | INTESA SANPAOLO BANK ALBANIA SH.A. | KORCE | (KORCE BRANCH) | USALALTRKOR |
| 39 | INTESA SANPAOLO BANK ALBANIA SH.A. | LEZHE | (LEZHA BRANCH) | USALALTRLZH |
| 40 | INTESA SANPAOLO BANK ALBANIA SH.A. | LUSHNJE | (LUSHNJA BRANCH) | USALALTRLUS |
| 41 | INTESA SANPAOLO BANK ALBANIA SH.A. | SHKODER | (SHKODRA BRANCH) | USALALTRSH1 |
| 42 | INTESA SANPAOLO BANK ALBANIA SH.A. | TIRANA | (LAPRAKA BRANCH) | USALALTR020 |
| 43 | INTESA SANPAOLO BANK ALBANIA SH.A. | TIRANA | (RR. BARRIKADAVE BRANCH) | USALALTR010 |
| 44 | INTESA SANPAOLO BANK ALBANIA SH.A. | TIRANA | USALALTRXXX | |
| 45 | INTESA SANPAOLO BANK ALBANIA SH.A. | VLORE | (VLORA MAIN BRANCH) | USALALTRVLR |
| 46 | INTESA SANPAOLO BANK ALBANIA SH.A. | VLORE | (VLORA RR. SADIK ZOTAJ BRANCH) | USALALTRVL2 |
| 47 | MINISTRY OF FINANCE OF ALBANIA | TIRANA | MIFBALTRXXX | |
| 48 | NATIONAL BANK OF GREECE SA, TIRANA BRANCH | TIRANA | ETHNALTXXXX | |
| 49 | PROCREDIT BANK SH. A. ALBANIA (FORMERLY FEFAD BANK) | DURRES | (DURRES BRANCH) | FEFAALTRDUR |
| 50 | PROCREDIT BANK SH. A. ALBANIA (FORMERLY FEFAD BANK) | FIER | (FIER BRANCH) | FEFAALTRFIE |
| 51 | PROCREDIT BANK SH. A. ALBANIA (FORMERLY FEFAD BANK) | TIRANA | (HEAD OFFICE) | FEFAALTRXXX |
| 52 | PROCREDIT BANK SH. A. ALBANIA (FORMERLY FEFAD BANK) | TIRANA | (TIRANA BRANCH) | FEFAALTRTIR |
| 53 | RAIFFEISEN BANK SH.A. | TIRANA | SGSBALTXXXX | |
| 54 | TIRANA BANK | TIRANA | TIRBALTRXXX | |
| 55 | UNION BANK SH.A. | TIRANA | UNALALTRXXX | |
| 56 | UNITED BANK OF ALBANIA SH.A | TIRANA | AAISALTRXXX | |
| 57 | VENETO BANKA SH.A | TIRANA | ITSVALTRXXX |
Friday, 30 November 2012
Albania banks swift codes List
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment